Schedule

Week Day Date Topic Assessments
01 Mon 07/17 M01 Getting Started
02 Tue 07/18 M02 Introducing Python
03 Wed 07/19 M03 Control Structures
04 Thu 07/20 M04 Functions
05 Fri 07/21 Review Day
06 Mon 07/24 M05 NumPy
07 Tue 07/25 M06 Pandas
08 Wed 07/26 M06 Pandas, continued
09 Thu 07/27 M07 Classes
10 Fri 07/28 M08 Testing
11 Mon 07/31 M09 Modules and Packages
12 Tue 08/01 M10 Basic R
13 Wed 08/02 M11 Dplyr
14 Thu 08/03 Final Projects
15 Fri 08/04 Review Day
16 Mon 08/07 M12 Visualization
17 Tue 08/08 M13 Agile
18 Wed 08/09 Projects
19 Thu 08/10 Projects
20 Fri 08/11 Final Exam