install.packages("dplyr")
NB: The dplyr
package
The dplyr
package was developed by Hadley Wickham of RStudio and is an optimized and distilled version of his plyr
package.
The dplyr
package does not provide any “new” functionality to R per se; everything dplyr
does could already be done with base R. But it greatly simplifies existing functionality in R.
One important contribution of the dplyr
package is that it provides a “grammar” (in particular, verbs) for data manipulation and for operating on data frames.
With this grammar, you can clearly communicate what it is that you are doing to a data frame that other people can understand (assuming they also know the grammar).
This is useful because it provides an abstraction for data manipulation that previously did not exist within R and other programming languages.
Another useful contribution is that the dplyr
functions are very fast, as many key operations are coded in C++.
dplyr
Grammar
Some of the key “verbs” provided by the dplyr
package are:
select
: return a subset of the columns of a data frame, using a flexible notationfilter
: extract a subset of rows from a data frame based on logical conditionsarrange
: reorder rows of a data framerename
: rename variables in a data framemutate
: add new variables/columns or transform existing variablessummarise
/summarize
: generate summary statistics of different variables in the data frame, possibly within strata%>%
: the “pipe” operator is used to connect multiple verb actions together into a pipeline
Common dplyr
Function Properties
All of the functions that we will discuss in this Chapter will have a few common characteristics. In particular,
The first argument is a data frame.
The subsequent arguments describe what to do with the data frame specified in the first argument, and you can refer to columns in the data frame directly without using the $ operator (just use the column names).
The return result of a function is a new data frame.
Data frames must be properly formatted and annotated for this to all be useful.
In particular, the data must be tidy The main principles of tidy data are:
Each variable forms a column.
Each observation forms a row.
Each type of observational unit forms a table.
Installing the dplyr
package
The dplyr
package can be installed from CRAN or from GitHub using the devtools
package and the install_github()
function.
The GitHub repository will usually contain the latest updates to the package and the development version.
To install from CRAN, just run
To install from GitHub you can run
install_github("hadley/dplyr")
After installing the package it is important that you load it into your R session with the library()
function.
library(dplyr)
Attaching package: 'dplyr'
The following objects are masked from 'package:stats':
filter, lag
The following objects are masked from 'package:base':
intersect, setdiff, setequal, union
You may get some warnings when the package is loaded because there are functions in the dplyr
package that have the same name as functions in other packages. For now you can ignore the warnings.
Getting a dataset
Let’s use a dataset containing air pollution and temperature data for the city of Chicago in the U.S.
You will find the data in the directory for this module.
Load the data into R using the readRDS()
function.
<- readRDS("chicago.rds") chicago
You can see some basic characteristics of the dataset with the dim()
and str()
functions.
dim(chicago)
[1] 6940 8
str(chicago)
'data.frame': 6940 obs. of 8 variables:
$ city : chr "chic" "chic" "chic" "chic" ...
$ tmpd : num 31.5 33 33 29 32 40 34.5 29 26.5 32.5 ...
$ dptp : num 31.5 29.9 27.4 28.6 28.9 ...
$ date : Date, format: "1987-01-01" "1987-01-02" ...
$ pm25tmean2: num NA NA NA NA NA NA NA NA NA NA ...
$ pm10tmean2: num 34 NA 34.2 47 NA ...
$ o3tmean2 : num 4.25 3.3 3.33 4.38 4.75 ...
$ no2tmean2 : num 20 23.2 23.8 30.4 30.3 ...
head(chicago)
city tmpd dptp date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 chic 31.5 31.500 1987-01-01 NA 34.00000 4.250000 19.98810
2 chic 33.0 29.875 1987-01-02 NA NA 3.304348 23.19099
3 chic 33.0 27.375 1987-01-03 NA 34.16667 3.333333 23.81548
4 chic 29.0 28.625 1987-01-04 NA 47.00000 4.375000 30.43452
5 chic 32.0 28.875 1987-01-05 NA NA 4.750000 30.33333
6 chic 40.0 35.125 1987-01-06 NA 48.00000 5.833333 25.77233
Core Methods
select()
We use the select()
function to select columns you want to focus on.
Suppose we wanted to take the first 3 columns only.
There are a few ways to do this.
We could for example use numerical indices.
head(chicago[names(chicago)[1:3]])
city tmpd dptp
1 chic 31.5 31.500
2 chic 33.0 29.875
3 chic 33.0 27.375
4 chic 29.0 28.625
5 chic 32.0 28.875
6 chic 40.0 35.125
But we can also use the names directly.
%>%
chicago select(city:dptp) %>%
head(10)
city tmpd dptp
1 chic 31.5 31.500
2 chic 33.0 29.875
3 chic 33.0 27.375
4 chic 29.0 28.625
5 chic 32.0 28.875
6 chic 40.0 35.125
7 chic 34.5 26.750
8 chic 29.0 22.000
9 chic 26.5 29.000
10 chic 32.5 27.750
Note the use of :
inside the select()
— you can use it to specify a range of variable names.
You can also omit variables using the select()
function by using the negative sign.
With select()
you can do:
select(chicago, -(city:dptp)) %>% head(10)
date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 1987-01-01 NA 34.00000 4.250000 19.98810
2 1987-01-02 NA NA 3.304348 23.19099
3 1987-01-03 NA 34.16667 3.333333 23.81548
4 1987-01-04 NA 47.00000 4.375000 30.43452
5 1987-01-05 NA NA 4.750000 30.33333
6 1987-01-06 NA 48.00000 5.833333 25.77233
7 1987-01-07 NA 41.00000 9.291667 20.58171
8 1987-01-08 NA 36.00000 11.291667 17.03723
9 1987-01-09 NA 33.28571 4.500000 23.38889
10 1987-01-10 NA NA 4.958333 19.54167
This indicates that we should include every variable except the variables city
through dptp
.
The equivalent code in base R would be
<- match("city", names(chicago))
i <- match("dptp", names(chicago))
j head(chicago[, -(i:j)])
date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 1987-01-01 NA 34.00000 4.250000 19.98810
2 1987-01-02 NA NA 3.304348 23.19099
3 1987-01-03 NA 34.16667 3.333333 23.81548
4 1987-01-04 NA 47.00000 4.375000 30.43452
5 1987-01-05 NA NA 4.750000 30.33333
6 1987-01-06 NA 48.00000 5.833333 25.77233
Not super intuitive, right?
The select()
function also allows a special syntax that allows you to specify variable names based on patterns.
So, for example, if you wanted to keep every variable that ends with a “2”, we could do
%>%
chicago select(ends_with("2")) %>%
head(10)
pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 NA 34.00000 4.250000 19.98810
2 NA NA 3.304348 23.19099
3 NA 34.16667 3.333333 23.81548
4 NA 47.00000 4.375000 30.43452
5 NA NA 4.750000 30.33333
6 NA 48.00000 5.833333 25.77233
7 NA 41.00000 9.291667 20.58171
8 NA 36.00000 11.291667 17.03723
9 NA 33.28571 4.500000 23.38889
10 NA NA 4.958333 19.54167
Or if we wanted to keep every variable that starts with a “d”, we could do
%>%
chicago select(starts_with("d")) %>%
head(10)
dptp date
1 31.500 1987-01-01
2 29.875 1987-01-02
3 27.375 1987-01-03
4 28.625 1987-01-04
5 28.875 1987-01-05
6 35.125 1987-01-06
7 26.750 1987-01-07
8 22.000 1987-01-08
9 29.000 1987-01-09
10 27.750 1987-01-10
This is super useful if you have a table with prefixes, such as doc_
.
You can also use more general regular expressions if necessary.
See ?select
for more info.
?select
Aside: Helper Functions
Note the use the function ends_with()
inside of the argument space for the function select()
above.
ends_with()
is an example of a “helper function” — a function that helps make dplyr functions more effective.
There are many of these introduced by dplyer. Here is a set of helper functions that can be especially useful with select()
and related functions to specify variable names based on certain patterns or characteristics:
Helper Function | Description | Example |
---|---|---|
starts_with() |
Matches variable names that start with a given prefix | select(data, starts_with("X")) |
ends_with() |
Matches variable names that end with a given suffix | select(data, ends_with("_2019")) |
contains() |
Matches variable names that contain a given string | select(data, contains("income")) |
matches() |
Matches variable names that match a given regular expression | select(data, matches("^X[1-3]$")) |
num_range() |
Matches variable names that match a pattern of prefix + number | select(data, num_range("X", 1:3)) |
one_of() |
Matches variable names that are in a given set of names | select(data, one_of(c("var1", "var2"))) |
everything() |
Matches all variable names (used to reorder variables) | select(data, starts_with("X"), everything()) |
filter()
The filter()
function extracts subsets of rows from a data frame.
This function is similar to the existing subset()
function in R but is quite a bit faster.
Suppose we wanted to extract the rows of the chicago
data frame where the levels of PM2.5 are greater than 30 (which is a reasonably high level), we could do
%>%
chicago filter(pm25tmean2 > 30) %>%
head(10)
city tmpd dptp date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 chic 23 21.9 1998-01-17 38.10 32.46154 3.180556 25.30000
2 chic 28 25.8 1998-01-23 33.95 38.69231 1.750000 29.37630
3 chic 55 51.3 1998-04-30 39.40 34.00000 10.786232 25.31310
4 chic 59 53.7 1998-05-01 35.40 28.50000 14.295125 31.42905
5 chic 57 52.0 1998-05-02 33.30 35.00000 20.662879 26.79861
6 chic 57 56.0 1998-05-07 32.10 34.50000 24.270422 33.99167
7 chic 75 65.8 1998-05-15 56.50 91.00000 38.573007 29.03261
8 chic 61 59.0 1998-06-09 33.80 26.00000 17.890810 25.49668
9 chic 73 60.3 1998-07-13 30.30 64.50000 37.018865 37.93056
10 chic 78 67.1 1998-07-14 41.40 75.00000 40.080902 32.59054
You can see that there are now only 194 rows in the data frame and the distribution of the pm25tmean2
values is.
summary(chicago$pm25tmean2)
Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
1.70 9.70 14.66 16.23 20.60 61.50 4447
We can place an arbitrarily complex logical sequence inside of filter()
, so we could for example extract the rows where PM2.5 is greater than 30 and temperature is greater than 80 degrees Fahrenheit.
%>%
chicago filter(pm25tmean2 > 30 & tmpd > 80) %>%
select(date, tmpd, pm25tmean2)
date tmpd pm25tmean2
1 1998-08-23 81 39.60000
2 1998-09-06 81 31.50000
3 2001-07-20 82 32.30000
4 2001-08-01 84 43.70000
5 2001-08-08 85 38.83750
6 2001-08-09 84 38.20000
7 2002-06-20 82 33.00000
8 2002-06-23 82 42.50000
9 2002-07-08 81 33.10000
10 2002-07-18 82 38.85000
11 2003-06-25 82 33.90000
12 2003-07-04 84 32.90000
13 2005-06-24 86 31.85714
14 2005-06-27 82 51.53750
15 2005-06-28 85 31.20000
16 2005-07-17 84 32.70000
17 2005-08-03 84 37.90000
?filter
Help on topic 'filter' was found in the following packages:
Package Library
dplyr /Library/Frameworks/R.framework/Versions/4.0/Resources/library
stats /Library/Frameworks/R.framework/Versions/4.0/Resources/library
Using the first match ...
Here’s a table of helper functions specifically associated with filter()
:
Helper Function | Description | Example |
---|---|---|
between() |
Check if a value lies between two other values. | filter(data, between(age, 18, 30)) |
near() |
Check for near equality (useful for floating-point numbers). | filter(data, near(price, 19.99, tolerance = 0.01)) |
isin() (or %in% ) |
Check if a value is in a set of values. | filter(data, region %in% c("East", "West")) |
all_of() |
Check for all of the variables, even if some don’t exist. Useful with character vectors. | filter(data, all_of(variables)) |
any_of() |
Check for any of the variables. Useful with character vectors. | filter(data, any_of(variables)) |
cur_group_id() |
Identify the current group inside group_by() . Useful for more complex filtering with groups. |
filter(data, cur_group_id() == 1) |
arrange()
Use arrange()
to reorder rows of a data frame according to one or more of the columns.
This normally called sorting, but this word is already used in R.
Reordering rows of a data frame (while preserving corresponding order of other columns) is normally a pain to do in R.
The arrange()
function simplifies the process quite a bit.
Here we order the rows of the data frame by date in ascending order:
<- chicago %>%
chicago_by_date arrange(date)
head(chicago_by_date)
city tmpd dptp date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 chic 31.5 31.500 1987-01-01 NA 34.00000 4.250000 19.98810
2 chic 33.0 29.875 1987-01-02 NA NA 3.304348 23.19099
3 chic 33.0 27.375 1987-01-03 NA 34.16667 3.333333 23.81548
4 chic 29.0 28.625 1987-01-04 NA 47.00000 4.375000 30.43452
5 chic 32.0 28.875 1987-01-05 NA NA 4.750000 30.33333
6 chic 40.0 35.125 1987-01-06 NA 48.00000 5.833333 25.77233
We can now check the first few rows
%>%
chicago_by_date select(date, pm25tmean2) %>%
head(3)
date pm25tmean2
1 1987-01-01 NA
2 1987-01-02 NA
3 1987-01-03 NA
and the last few rows.
%>%
chicago_by_date select(date, pm25tmean2) %>%
tail(3)
date pm25tmean2
6938 2005-12-29 7.45000
6939 2005-12-30 15.05714
6940 2005-12-31 15.00000
Columns can be arranged in descending order too by using the special desc()
operator.
%>%
chicago arrange(desc(date)) %>%
head()
city tmpd dptp date pm25tmean2 pm10tmean2 o3tmean2 no2tmean2
1 chic 35 30.1 2005-12-31 15.00000 23.5 2.531250 13.25000
2 chic 36 31.0 2005-12-30 15.05714 19.2 3.034420 22.80556
3 chic 35 29.4 2005-12-29 7.45000 23.5 6.794837 19.97222
4 chic 37 34.5 2005-12-28 17.75000 27.5 3.260417 19.28563
5 chic 40 33.6 2005-12-27 23.56000 27.0 4.468750 23.50000
6 chic 35 29.6 2005-12-26 8.40000 8.5 14.041667 16.81944
Here’s a table of helper functions specifically associated with arrange()
:
Helper Function | Description | Example |
---|---|---|
desc() |
Order by descending instead of default ascending. | arrange(data, desc(salary)) |
across() |
Apply to multiple columns, especially with c_across() in dplyr 1.0.0 and later. |
arrange(data, across(starts_with("X"))) |
row_number() |
Create an index based on the order of rows. | mutate(data, idx = row_number()) |
Note that while row_number()
can be used in conjunction with arrange()
, it’s often seen in mutate()
for creating an index column based on ordering.
The across()
function, introduced in dplyr
version 1.0.0, provides a more concise syntax for working with multiple columns. It can be especially useful in arrange()
when you’re trying to order rows based on a selection of columns that match a certain criterion.
Note that most of the magic with arrange()
happens through the way you structure its arguments and not necessarily through a large set of helper functions.
rename()
Renaming a variable in a data frame in R is surprisingly hard to do!
The rename()
function is designed to make this process easier.
Here we the names of the first five variables in the chicago
data frame.
head(chicago[, 1:5], 3)
city tmpd dptp date pm25tmean2
1 chic 31.5 31.500 1987-01-01 NA
2 chic 33.0 29.875 1987-01-02 NA
3 chic 33.0 27.375 1987-01-03 NA
The dptp
column is supposed to represent the dew point temperature and the pm25tmean2
column provides the PM2.5 data.
However, these names are awkward and should be renamed to something more sensible.
<- chicago %>%
chicago rename(dewpoint = dptp, pm25 = pm25tmean2)
%>%
chicago head(3)
city tmpd dewpoint date pm25 pm10tmean2 o3tmean2 no2tmean2
1 chic 31.5 31.500 1987-01-01 NA 34.00000 4.250000 19.98810
2 chic 33.0 29.875 1987-01-02 NA NA 3.304348 23.19099
3 chic 33.0 27.375 1987-01-03 NA 34.16667 3.333333 23.81548
The syntax inside the rename()
function is to have the new name on the left-hand side of the =
sign and the old name on the right-hand side.
I leave it as an exercise for the reader to figure how you do this in base R without dplyr
.
Here’s a table of helper functions that can be used with rename()
:
Helper Function | Description | Example |
---|---|---|
starts_with() |
Match columns that start with a given prefix. | rename(data, start_X = starts_with("X")) (Note: This example would rename the first column that starts with “X” to “start_X”) |
ends_with() |
Match columns that end with a given suffix. | rename(data, end_year = ends_with("_2021")) |
contains() |
Match columns that contain a given string. | rename(data, has_rate = contains("rate")) |
matches() |
Match columns that match a given regular expression. | rename(data, match_num = matches("^X[1-3]$")) |
everything() |
Match all columns. | Rarely used with rename() , but possible. |
It’s worth noting that these helper functions will typically target the first column that meets the specified criterion. If there are multiple columns that match the criterion (e.g., multiple columns that start with “X”), you’ll need to use these helpers with more precision or utilize other techniques.
Also, remember to always refer to the official dplyr
documentation as the package continues to evolve and new functionalities might be added over time.
mutate()
The mutate()
function creates new columns based on computations usually involving the other columns.
For example, with air pollution data, we often want to de-trend the data by subtracting the mean from the data.
That way we can look at whether a given day’s air pollution level is higher than or less than average (as opposed to looking at its absolute level).
Here we create a pm25detrend
variable that subtracts the mean from the pm25
variable.
<- chicago %>%
chicago mutate(pm25detrend = pm25 - mean(pm25, na.rm = TRUE))
%>%
chicago head()
city tmpd dewpoint date pm25 pm10tmean2 o3tmean2 no2tmean2 pm25detrend
1 chic 31.5 31.500 1987-01-01 NA 34.00000 4.250000 19.98810 NA
2 chic 33.0 29.875 1987-01-02 NA NA 3.304348 23.19099 NA
3 chic 33.0 27.375 1987-01-03 NA 34.16667 3.333333 23.81548 NA
4 chic 29.0 28.625 1987-01-04 NA 47.00000 4.375000 30.43452 NA
5 chic 32.0 28.875 1987-01-05 NA NA 4.750000 30.33333 NA
6 chic 40.0 35.125 1987-01-06 NA 48.00000 5.833333 25.77233 NA
There is also the related transmute()
function, which does the same thing as mutate()
but then drops all non-transformed variables.
Here we detrend the PM10 and ozone (O3) variables.
%>%
chicago transmute(pm10detrend = pm10tmean2 - mean(pm10tmean2, na.rm = TRUE),
o3detrend = o3tmean2 - mean(o3tmean2, na.rm = TRUE))
pm10detrend o3detrend
1 0.10479387 -1.518551e+01
2 NA -1.613117e+01
3 0.27146054 -1.610218e+01
4 13.10479387 -1.506051e+01
5 NA -1.468551e+01
6 14.10479387 -1.360218e+01
7 7.10479387 -1.014385e+01
8 2.10479387 -8.143846e+00
9 -0.60949184 -1.493551e+01
10 NA -1.447718e+01
11 -11.89520613 -1.893846e+00
12 -7.89520613 -1.143551e+01
13 19.10479387 -1.447718e+01
14 9.10479387 -1.522718e+01
15 -5.06187279 -1.497718e+01
16 -14.89520613 -1.151885e+01
17 NA -1.360218e+01
18 5.10479387 -1.306051e+01
19 -1.89520613 -4.560513e+00
20 4.10479387 -1.218551e+01
21 -1.03806327 -1.052247e+01
22 18.10479387 -8.935513e+00
23 21.10479387 -4.810513e+00
24 4.10479387 -9.352180e+00
25 NA -1.276885e+01
26 37.10479387 -1.485218e+01
27 5.43812721 -1.343551e+01
28 13.10479387 -1.256051e+01
29 1.10479387 -1.651885e+01
30 25.10479387 -1.064385e+01
31 2.10479387 -9.060513e+00
32 NA -1.139385e+01
33 7.27146054 -1.339385e+01
34 25.10479387 -1.139385e+01
35 3.10479387 -8.935513e+00
36 36.10479387 -1.370635e+01
37 29.10479387 -1.302066e+01
38 10.10479387 -1.368551e+01
39 -15.64520613 5.501987e+00
40 8.10479387 -1.022718e+01
41 2.10479387 -1.112301e+01
42 49.10479387 -1.131397e+01
43 50.10479387 -1.174801e+01
44 5.10479387 -9.065948e+00
45 -9.03806327 -8.268846e+00
46 -21.89520613 8.668654e+00
47 -19.89520613 4.751987e+00
48 -10.89520613 5.501987e+00
49 -6.89520613 4.734777e+00
50 15.10479387 -3.933701e+00
51 35.96193673 -1.093551e+01
52 25.10479387 -1.485218e+01
53 12.10479387 -8.602180e+00
54 13.10479387 -6.393846e+00
55 14.10479387 -6.206346e+00
56 14.10479387 -2.310513e+00
57 -4.89520613 -3.435513e+00
58 22.10479387 -5.227180e+00
59 -2.89520613 -1.256051e+01
60 -18.89520613 -3.814680e+00
61 2.10479387 1.376987e+00
62 -1.89520613 3.144870e-01
63 5.53336530 -1.393551e+01
64 -3.89520613 -5.852180e+00
65 42.10479387 -1.035943e+01
66 15.10479387 5.981154e+00
67 27.10479387 1.173115e+01
68 -8.89520613 1.039782e+01
69 -14.32377755 8.939487e+00
70 4.10479387 3.353204e-01
71 38.10479387 1.001987e+00
72 13.10479387 3.043654e+00
73 15.10479387 -1.706346e+00
74 NA 1.746032e+01
75 -6.89520613 1.693677e+01
76 21.10479387 8.376987e+00
77 29.10479387 -7.688463e-01
78 -1.89520613 1.224008e+01
79 -5.89520613 1.718949e+01
80 6.10479387 1.877282e+01
81 3.96193673 1.823115e+01
82 36.10479387 1.201865e+01
83 24.10479387 6.189487e+00
84 -19.89520613 -4.560513e+00
85 9.10479387 -4.318089e+00
86 13.10479387 -2.998013e+00
87 0.60479387 6.686537e-01
88 3.10479387 1.536709e+00
89 -6.89520613 1.100199e+01
90 9.10479387 4.609359e+00
91 2.10479387 2.017612e+00
92 10.10479387 3.130837e+00
93 -11.46663470 -2.565721e+00
94 -7.89520613 8.955112e+00
95 -15.89520613 1.659574e+01
96 -14.89520613 1.236657e+01
97 -5.89520613 6.059279e+00
98 -14.89520613 1.574904e+00
99 44.39050816 -4.034471e+00
100 35.10479387 2.423862e+00
101 -9.89520613 9.538445e+00
102 3.10479387 6.243058e+00
103 13.10479387 -1.667656e+00
104 -0.89520613 -6.191465e+00
105 -3.89520613 -2.292656e+00
106 -5.89520613 2.671630e+00
107 9.10479387 -1.259892e-01
108 72.10479387 1.209425e+01
109 NA 1.340377e+01
110 21.10479387 2.195511e+01
111 2.30479387 1.033237e+00
112 -5.89520613 -1.035739e+01
113 -7.89520613 -9.340857e+00
114 -17.89520613 8.137404e+00
115 -3.89520613 8.626987e+00
116 24.10479387 1.371032e+01
117 3.43812721 1.649209e+01
118 38.10479387 3.210320e+00
119 27.10479387 1.541676e+01
120 -14.89520613 1.605407e+01
121 32.10479387 1.260812e-01
122 -3.89520613 4.749011e+00
123 -13.60949184 7.766868e+00
124 -7.89520613 1.178885e+01
125 26.10479387 4.001987e+00
126 NA 1.293506e+01
127 7.10479387 1.075380e+01
128 20.10479387 -2.630688e+00
129 22.27146054 2.336136e+01
130 NA 2.357699e+01
131 47.10479387 2.555076e+01
132 -21.89520613 5.903029e+00
133 -13.89520613 7.123590e+00
134 NA 1.941345e+01
135 -12.32377755 4.585320e+00
136 13.10479387 1.224002e+01
137 29.10479387 3.101263e+01
138 NA 5.398160e+00
139 8.10479387 6.636660e+00
140 13.10479387 -4.160785e+00
141 12.27146054 1.381630e+01
142 NA -7.114861e+00
143 -20.89520613 -8.857388e+00
144 NA -4.511380e-01
145 16.10479387 -6.426584e+00
146 -5.89520613 1.043570e+01
147 6.70479387 1.111136e+01
148 15.10479387 9.476715e+00
149 16.10479387 6.694695e+00
150 1.10479387 2.423862e+00
151 -1.89520613 1.200794e+01
152 -3.89520613 1.475199e+01
153 -0.22853946 -1.096971e+00
154 8.10479387 3.877848e+00
155 11.10479387 9.917145e-01
156 27.10479387 1.375720e+01
157 23.10479387 2.430928e+01
158 12.10479387 3.135615e+01
159 17.60479387 2.977667e+01
160 -18.89520613 1.017567e+01
161 16.10479387 9.297503e+00
162 12.10479387 8.310604e+00
163 7.10479387 9.855256e+00
164 39.10479387 2.021553e+01
165 9.77146054 2.598636e+01
166 -5.89520613 1.431856e+01
167 12.10479387 1.376588e+01
168 37.10479387 3.552638e+01
169 56.10479387 4.353414e+01
170 46.10479387 2.783340e+01
171 25.93812721 2.626240e+01
172 8.10479387 1.334276e+01
173 18.10479387 5.618422e+00
174 15.10479387 1.278294e+01
175 29.10479387 2.964470e+01
176 19.10479387 1.444315e+01
177 -2.09520613 1.033237e+00
178 2.10479387 2.184279e+00
179 0.10479387 1.252826e+01
180 9.10479387 8.345737e+00
181 9.10479387 -9.667630e-01
182 -11.89520613 1.286136e+01
183 11.60479387 1.683153e+01
184 14.10479387 2.348115e+01
185 -9.89520613 1.246032e+01
186 NA 3.194695e+00
187 -0.89520613 1.167633e+01
188 NA 1.490710e+01
189 4.10479387 1.141616e+01
190 -2.89520613 5.512404e+00
191 -0.89520613 3.944695e+00
192 45.10479387 9.689487e+00
193 13.10479387 1.020511e+01
194 -0.89520613 -9.744293e+00
195 -12.49520613 2.428326e+00
196 -16.89520613 3.746779e+00
197 -5.89520613 1.208532e+01
198 5.10479387 2.343725e+01
199 17.10479387 2.835615e+01
200 38.10479387 2.761657e+01
201 31.53336530 2.106345e+01
202 24.10479387 3.873240e+01
203 64.10479387 2.584723e+01
204 83.10479387 3.972074e+01
205 45.10479387 1.625470e+01
206 19.10479387 2.437996e+01
207 -4.39520613 8.338297e+00
208 -1.89520613 -3.661703e+00
209 3.10479387 8.323442e-01
210 -8.89520613 5.593499e+00
211 41.10479387 3.093353e+01
212 14.10479387 1.898167e+01
213 23.67622245 2.079663e+01
214 12.10479387 2.721925e+01
215 20.10479387 1.153905e+01
216 -12.89520613 1.113766e+00
217 -18.89520613 8.561537e-01
218 16.10479387 1.014113e+01
219 17.39050816 2.588740e+01
220 22.10479387 3.595737e+00
221 -4.89520613 7.319695e+00
222 -9.89520613 9.975201e+00
223 7.10479387 1.440824e+01
224 46.10479387 1.765303e+01
225 29.50479387 1.676240e+01
226 15.60479387 4.797330e+00
227 7.10479387 1.393949e+01
228 10.60479387 1.283745e+01
229 5.10479387 7.240826e+00
230 14.10479387 -5.376733e+00
231 -2.22853946 -1.046624e+00
232 15.10479387 1.108324e+01
233 9.10479387 1.850720e+01
234 -1.89520613 4.429070e+00
235 -9.89520613 -1.707705e+00
236 9.10479387 -6.840529e+00
237 2.10479387 -1.276989e+01
238 16.10479387 -1.122799e+01
239 -13.89520613 -5.716763e+00
240 -1.89520613 2.507195e+00
241 NA -1.279263e+00
242 1.10479387 3.187223e+00
243 -8.89520613 -3.513638e+00
244 4.60479387 -1.503221e+00
245 -16.89520613 1.725945e+00
246 -9.89520613 8.665704e-01
247 NA 1.190303e+01
248 NA 2.662178e+01
249 26.77146054 1.876240e+01
250 NA 3.351398e+00
251 NA 5.965529e+00
252 NA -6.021796e-01
253 NA 7.069695e+00
254 NA 3.004704e+00
255 -0.39520613 -3.623013e+00
256 NA -7.076138e+00
257 NA -5.396796e-01
258 NA -4.000730e+00
259 -0.89520613 -9.230803e+00
260 -3.89520613 -5.911703e+00
261 -8.64520613 -1.254266e+01
262 NA -6.792656e+00
263 NA -1.203075e+01
264 -4.89520613 -1.448313e+01
265 NA -1.217154e+01
266 4.10479387 -6.298608e+00
267 -10.89520613 -3.304561e+00
268 21.10479387 -5.417656e+00
269 8.10479387 3.058535e+00
270 15.10479387 8.112106e+00
271 23.10479387 1.058234e+01
272 0.10479387 -6.703370e+00
273 -7.09520613 -8.525791e+00
274 10.10479387 -2.131942e+00
275 18.10479387 -4.407304e+00
276 18.10479387 -4.042656e+00
277 16.10479387 -2.867035e-01
278 14.10479387 -4.622418e+00
279 -9.72853946 -1.246257e+01
280 2.10479387 -6.120037e+00
281 7.10479387 -8.917397e+00
282 4.10479387 -7.871848e+00
283 -5.89520613 -1.069742e+01
284 -1.89520613 -4.802180e+00
285 7.60479387 -7.020830e+00
286 NA -4.319904e+00
287 7.10479387 -8.636920e+00
288 18.10479387 5.012080e+00
289 24.10479387 9.129963e+00
290 -14.89520613 -1.021527e+01
291 -7.03806327 -3.465275e+00
292 -22.89520613 -5.664654e-01
293 -9.89520613 -4.154414e+00
294 -13.39520613 -1.296756e+01
295 -8.89520613 -1.268227e+01
296 16.10479387 -1.112063e+01
297 -5.49520613 -1.189980e+01
298 NA -8.310513e+00
299 -0.89520613 -1.436408e+01
300 -2.89520613 -9.259788e+00
301 -2.89520613 -1.436418e+01
302 14.10479387 -1.217857e+01
303 16.77146054 -2.500989e+00
304 26.10479387 -6.864084e+00
305 -3.89520613 -9.690948e+00
306 12.10479387 -7.884647e+00
307 NA 1.002282e+01
308 13.10479387 -2.688463e-01
309 -8.39520613 7.311537e-01
310 9.10479387 -9.935513e+00
311 12.10479387 -1.668551e+01
312 32.10479387 3.856154e+00
313 -15.89520613 6.231154e+00
314 -21.89520613 8.314487e+00
315 -2.60949184 -1.147718e+01
316 13.10479387 -1.243551e+01
317 21.10479387 -1.656051e+01
318 -15.89520613 -9.560513e+00
319 17.10479387 -1.855130e-01
320 0.10479387 -1.768846e+00
321 -15.56187279 -6.727180e+00
322 NA -9.087687e+00
323 -4.89520613 -8.602180e+00
324 0.10479387 5.606154e+00
325 -6.89520613 -8.143846e+00
326 NA -8.102180e+00
327 -3.56187279 -1.066279e+01
328 18.10479387 -1.060218e+01
329 -23.89520613 -6.310513e+00
330 -18.89520613 4.147820e+00
331 NA -8.435513e+00
332 NA -1.497718e+01
333 -21.75234898 -1.731051e+01
334 NA -1.526885e+01
335 -5.89520613 -5.957252e+00
336 -10.89520613 -1.018551e+01
337 -3.89520613 -1.281051e+01
338 1.10479387 -6.893846e+00
339 -9.22853946 -5.560513e+00
340 -11.89520613 -4.143846e+00
341 -8.89520613 -1.301885e+01
342 -5.89520613 -1.647718e+01
343 -12.89520613 -1.039385e+01
344 -1.89520613 -1.218551e+01
345 -10.89520613 -1.685218e+01
346 -4.89520613 -8.393846e+00
347 0.10479387 -6.268846e+00
348 9.10479387 -6.435513e+00
349 -14.89520613 -1.038288e+01
350 2.10479387 -7.352180e+00
351 -6.69520613 -1.134856e+01
352 2.10479387 -1.656504e+01
353 -12.39520613 -1.703968e+01
354 -8.89520613 -9.623013e+00
355 NA -1.256051e+01
